Bonds / Debêntures
Bonds
| MINERVA 6.500% SEP/2026 | |
| Currency | Dollar |
| Principal Amount | US$ 1,000,000,000 |
| Issue Date | 09/20/2016 |
| Term | 10 years |
| Coupon | 6.500% |
| Issue Price | 99.096% |
| Maturity | 09/20/2026 |
| Coupon Payment | Six months |
| ISIN: | US603374AD12 |
| MINERVA 6.500% SEP/2026 | |
| Currency | Dollar |
| Principal Amount | US$ 350,000,000 |
| Issue Date | 06/12/2017 |
| Term | 10 years |
| Coupon | 6.500% |
| Issue Price | 99.096% |
| Maturity | 09/20/2026 |
| Coupon Payment | Six months |
| ISIN: | US603374AD12 |
| MINERVA 5.875% JAN/2028 | |
| Currency | Dollar |
| Principal Amount | US$ 500,000,000 |
| Issue Date | 12/05/2017 |
| Term | 10 years |
| Coupon | 5.875% |
| Issue Price | 98.131% |
| Maturity | 01/19/2026 |
| Coupon Payment | Six months |
| ISIN: | USL6401PAH66 |
Debentures
| Non Convertible Debentures for Private Placement – 5th Issue | |
| Currency | Real |
| Number of Debentures | 350,487 |
| Issue Date | 10/02/2017 |
| Term | 3 years |
| Nominal Unit Value | 1,000 |
| Issue Amount | R$ 350,487,000 |
| Maturity | 10/02/2020 |
| Index | DI |
| % Index | 105.5 |
| Amortization | 100% on 10/02/2020 |
Capitalization
The information below was derived from Minerva audited financial statements for the year ended on June 30, 2019, prepared in accordance with IFRS.
| June 30, 2019 | |
| (in millions of reais ) | |
| Cash and cash equivale | 3,087.9 |
| Loans and Financing (current) | 2,269.8 |
| Loans and Financing (long term) | 6,990.2 |
| Shareholders´equity | -390.3 |
| Total Capitalization (1) | 8,869.7 |
(1) Total capitalization equals the sum of total debt and shareholders´ equity.
Capitalization History
Inserir histórico em inglês aqui**** http://ri-minervafoods.mz-sites.com/en/capitalization/