Sector Newsletter

Table
Slaugther Volume​
Slaugther Volume (head) Mar/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2,243,579 -3.41% 22.39% 6,909,072 25.72%
ARG 1,053,811 0.25% -18.70% 3,266,826 -7.84%
URY 216,132 32.65% 5.41% 545,441 -2.06%
PRY 143,886 -10.47% 2.19% 469,355 5.37%
COL- 12/2023 247,343 -4.09% 1.80% 505,223 0.31%
AUS (ovinos) 3,234,905 22.90% 23.93% 8,174,168 21.04%
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
Mar/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 3.12 -2.44% -13.68% 3.23 -12.04%
ARG 3.54 -1.99% -11.51% 3.44 -10.76%
URY 3.70 5.14% -9.33% 3.56 -4.77%
PRY 3.29 -0.87% -1.97% 3.35 -0.17%
COL 4.31 1.43% 17.23% 4.28 15.96%
AUS (ovinos) 3.97 -7.06% -17.47% 4.38 -15.96%
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) Mar/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 753.3 -7.09% 25.79% 2,386 19.98%
ARG 243.2 -2.19% 5.78% 727 12.28%
URY 151.7 -16.99% -28.79% 504 -6.43%
PRY 97.2 -28.02% -17.73% 342 4.04%
COL- 12/2023 5.8 5.48% -57.74% 11 -56.85%
AUS (ovina)- 12/2023 290.8 28.90% 31.92% 516 23.80%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​
Export Volume (tons) Mar/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 166,328 -7.14% 33.64% 527,137 28.22%
ARG 64,460 -4.00% 23.61% 192,824 25.18%
URY 28,317 -12.27% -19.65% 91,694 1.23%
PRY 19,998 -27.92% -22.60% 70,964 -0.62%
COL- 12/2023 1,498 6.10% -55.81% 2,909 -53.92%
AUS (ovina) 50,970 -2.64% 9.24% 145,406 24.56%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Exchange Rate - average​

 

Exchange Rate – average Mar/2024 Δ 1 month Δ 1 yea.r YTD 2024 Δ YTD
USD/BRL 4.98 0.37% -4.26% 4.95 -4.60%
USD/ARS 850.22 1.83% 318.72% 834.50 333.76%
USD/UYU 38.36 -1.93% -1.94% 38.87 -0.86%
USD/PYG 7,320,53 0.48% 1.82% 7296.42 0.11%
USD/COP 3,898,90 -0.79% -17.95% 3915.92 -17.69%
USD/AUD 1.52 -0.54% 1.75% 1.52 3.98%
Sources: Bloomberg.
Ton Exportaded​

 

USD/ton exported of Meat Mar/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 4,529 0.05% -5.87% 4,526 -6.42%
ARG 3,773 1.89% -14.42% 3,773 -10.22%
URY 5,357 -5.38% -11.37% 5,492 -7.17%
PRY 4,860 -0.14% 6.29% 4,823 4.63%
COL- 12/2023 3,843 -0.58% -4.36% 3,854 -6.53%
AUS (ovina)- 12/2023 5,555 3.62% -3.34% 5,458 -8.63%
*Calculated based on Export Volume and Export Revenue data sources
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets