Sector Newsletter

Table
Slaugther Volume​

 

Slaugther Volume (head) Sep/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2,309,297 -9.53% 9.71% 21,708,276 17.40%
ARG 1,191,996 -1.43% 2.54% 10,225,151 -7.24%
URY 152,336 -20.48% -12.46% 1,686,581 3.40%
PRY 186,041 -3.76% 168.47% 1,660,156 11.65%
COL- 07/2024 278,656 -0.36% 10.71% 2,082,243 2.30%
AUS (ovinos) 2,478,254 -14.03% -20.29% 24,352,662 13.96%
*Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
Sep/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 3.06 8.42% 6.67% 3.00 -13.25%
ARG 3.68 -2.02% 5.03% 3.53 -3.42%
URY 4.03 -0.02% 19.28% 3.77 -1.99%
PRY 3.14 2.18% 12.51% 3.19 -3.49%
COL 3.68 -1.15% -0.81% 3.81 6.82%
AUS (ovinos) 5.42 0.77% 93.79% 4.75 13.08%
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) Sep/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 1,136.3 17.85% 28.39% 8,290 21.32%
ARG 265.0 0.00% 33.57% 2,137 1.99%
URY 157.7 -12.76% -2.40% 1,532 1.34%
PRY 152.4 12.54% 53.00% 1,214 6.77%
COL- 07/2024 7.5 7.51% 34.42% 47 -41.50%
AUS (ovina)- 12/2023 279.0 -11.30% 13.64% 2,291 15.28%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​

 

Export Volume (tons) Aug/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 251,756 15.77% 29.06% 1,846,220 29.66%
ARG 69,784 0.00% 42.01% 559,218 11.48%
URY 26,157 -13.44% -12.89% 274,722 6.08%
PRY 30,769 11.19% 43.74% 249,845 4.74%
COL- 07/2024 1,758 9.06% 27.39% 11,742 -39.65%
AUS (ovina) 49,184 0.37% 2.60% 451,026 17.04%
Exchange Rate - average​

 

Exchange Rate – average Aug/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
USD/BRL 5.54 -0.24% 12.02% 5.24 4.62%
USD/ARS 960.54 2.01% 174.44% 887.52 261.07%
USD/UYU 41.12 1.91% 7.76% 39.41 2.08%
USD/PYG 7,763.17 2.27% 6.66% 7470.82 2.91%
USD/COP 4,193.91 3.04% 4.69% 3983.64 -9.60%
USD/AUD 1.48 -1.71% -5.19% 1.51 0.97%
Ton Exportaded​
USD/ton exported of Meat Aug/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 4,514 1.79% -0.51% 4,493 -6.47%
ARG 3,797 0.00% -5.94% 3,826 -8.56%
URY 6,028 0.80% 12.04% 5,592 -4.21%
PRY 4,952 1.22% 6.44% 4,862 2.18%
COL- 07/2024 4,241 -1.42% 5.52% 3,983 -3.26%
AUS (ovina)- 07/2024 5,694 -5.67% 10.47% 5,704 -3.81%
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets