Sector Newsletter

Table
Slaugther Volume​

 

Slaugther Volume (head) June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2,311.751 -5.62% 7.23% 14,157,297 19.89%
ARG 1,027,301 -12.62% -22.10% 6,555,695 -10.56%
URY 177,248 23.01% 4.35% 1,151,042 6.04%
PRY 0 -100.00% -100.00% 851,032 -15.41%
COL- 12/2023 270,391 4.94% 0.41% 1,273,677 1.35%
AUS (ovinos) 2,538,291 -26.84% -9.37% 16,701,820 19.55%
*Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2.72 -7.70% -20.44% 3.06 -15.66%
ARG 3.49 0.40% 3.04% 3.46 -6.98%
URY 3.82 3.27% -5.61% 3.65 -7.89%
PRY 3.04 -4.38% -4.15% 3.23 -4.20%
COL 4.37 -3.32% 1.11% 4.37 12.07%
AUS (ovinos) 4.77 10.21% 25.42% 4.41 -6.96%
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 860.1 -9.93% -11.71% 5.144 18.24%
ARG 222.6 0.00% 3.74% 1.391 1.45%
URY 168.0 -10.70% 8.71% 1.028 0.31%
PRY 145.7 15.95% 12.44% 742 0.57%
COL- 12/2023 4.3 -4.74% -60.35% 26 -52.93%
AUS (ovina)- 12/2023 309.1 14.24% 19.04% 1.415 18.53%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​

 

Export Volume (tons) June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 192,571 -9.15% -0.09% 1,139,738 29.12%
ARG 55,265 0.00% 10.62% 361,671 12.65%
URY 29,240 -10.80% 9.26% 184,327 8.45%
PRY 30,043 17.87% 16.18% 152,513 -0.89%
COL- 12/2023 1,118 -10.41% -56.41% 6,736 -49.62%
AUS (ovina) 46,727 -19.94% 1.10% 300,732 20.75%
Exchange Rate - average​

 

Exchange Rate – average June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
USD/BRL 5.40 5.03% 11.29% 5.09 0.33%
USD/ARS 903.75 1.90% 263.30% 860.49 305.37%
USD/UYU 39.28 1.97% 2.80% 38.84 -0.21%
USD/PYG 7,529.19 0.32% 3.76% 7388.28 1.88%
USD/COP 4,071.90 5.27% -2.92% 3925.79 -14.43%
USD/AUD 1.51 -0.26% 1.08% 1.52 2.67%
Ton Exportaded​
USD/ton exported of Meat June/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 4,466 -0.85% -11.63% 4,514 -8.04%
ARG 4,028 0.00% -6.22% 3,855 -9.74%
URY 5,745 0.11% -0.51% 5,573 -7.40%
PRY 4,848 -1.63% -3.22% 4,862 1.79%
COL- 12/2023 3,889 6.33% -9.04% 3,855 -6.68%
AUS (ovina)- 12/2023 5,296 -1.69% -1.89% 5,573 -6.02%
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets