Sector Newsletter

Table
Slaugther Volume​
Slaugther Volume (head) July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
BRA 2,176,968 1.05% 9.37% 13,981,159 9.04%
ARG 1,286,950 -2.34% 16.01% 8.613.060 12.96%
URY 169,558 -0.17% 13.59% 1,255,085 -15.79%
PRY 198,951 11.62% 2.17% 1,205,002 -6.94%
COL- 05/2023 264,108 -1.92% 4.21% 1,520,853 1.80%
AUS (ovinos) 1,963,260 -29.90% -8.20% 15,933,461 17.74%
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
BRA 3.52 1.78% -13.54% 3.65 -16.70%
ARG 3.29 -2.78% -17.69% 3.66 -14.13%
URY 3.75 -7.33% -30.36% 3.94 -23.40%
PRY 3.43 8.19% -5.41% 3.38 -7.30%
COL 4.46 3.06% 10.94% 3.98 -4.94%
AUS (ovinos) 3.53 -7.36% -31.94% 4.57 -19.67%
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
BRA 762.2 -21.76% -30.43% 5,112 -23.93%
ARG 271.3 26.45% -15.64% 1,643 -19.98%
URY 144.0 -6.79% -17.05% 1,169 -30.77%
PRY 141.2 9.02% -18.16% 879 -17.98%
COL- 05/2023 11.5 4.40% 2.04% 67 -10.00%
AUS (ovina)- 05/2023 280.5 8.03% -9.43% 1,475 -9.73%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​
Export Volume (tons) July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
BRA 160,795 -16.57% -3.88% 1,043,490 -5.11%
ARG 65,536 31.18% 18.13% 386,606 10.83%
URY 26,021 -2.76% 5.36% 195,992 -18.41%
PRY 28,597 10.59% -15.84% 182,472 -10.43%
COL- 05/2023 2,590 0.96% 11.83% 15,960 -2.82%
AUS (ovina) 40,722 -11.90% 21.12% 289,783 22.26%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Exchange Rate - average​

 

Exchange Rate – average July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
USD/BRL 4.80 -0.96% -10.54% 5.03 -1.63%
USD/ARS 266.43 7.10% 107.43% 220.01 92.03%
USD/UYU 37.93 -0.73% -7.67% 38.78 -7.26%
USD/PYG 7,274.74 0.25% 5.89% 7255.00 4.98%
USD/COP 4,051.44 -3.40% -7.71% 4511.32 13.20%
USD/AUD 1.48 -0.32% 1.83% 1.48 5.69%
Sources: Bloomberg.
Ton Exportaded​

 

USD/ton exported of Meat July/2023 Δ 1 month Δ 1 year YTD 2023 Δ YTD
BRA 4,740 -6.21% -27.62% 4,884 -19.94%
ARG 4,140 -3.61% -28.59% 4,253 -27.63%
URY 5,535 -4.14% -21.27% 5,949 -15.30%
PRY 4,938 -1.42% -2.75% 4,800 -8.85%
COL- 05/2023 4,421 3.41% -8.76% 4,180 -7.11%
AUS (ovina)- 05/2023 6,069 12.44% -31.46% 5,953 -25.91%
*Calculated based on Export Volume and Export Revenue data sources
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets