Sector Newsletter

Table
Slaugther Volume​

 

Slaugther Volume (head) Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2,109,928 -9.15% -1.79% 28,462,919 13.29%
ARG 1,238,976 7.46% 14.53% 13,924,455 -4.05%
URY 170,850 -20.06% -17.64% 2,267,647 -1.63%
PRY 186,042 0.00% 18.89% 2,218,280 9.67%
COL- 07/2024 282,470 -2.61% 6.15% 2,920,400 3.66%
AUS (ovinos) 2,255,531 -35.64% -16.81% 32,614,016 12.27%
*Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 3,51 -9,61% 3,49% 3,16 -7,12%
ARG 4,09 5,97% 24,24% 3,62 -0,13%
URY 4,14 1,70% 26,51% 3,85 4,16%
PRY 3,30 -6,92% -0,17% 3,24 -1,52%
COL 3,50 0,72% -6,93% 3,73 3,89%
AUS (ovinos) 0 0 0 0 0
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 1.003.2 -9,62% 5,83% 11.663 22,76%
ARG 256.0 -1,71% 12,75% 2.958 8,79%
URY 175.7 -16,50% -9,68% 2.082 -1,36%
PRY 173.8 12,93% 33,90% 1.726 13,22%
COL- 07/2024 18.5 70,41% 77,70% 90 -5,81%
AUS (ovina)- 12/2023 320.5 3,75% 17,77% 3.214 15,35%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​

 

Export Volume (tons) Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 202.569 -11,21% -2,82% 2.547,254 26,95%
ARG 57.749 -12,47% -6,03% 753.457 12,66%
URY 27.249 -19,90% -27,10% 356.788 -4,23%
PRY 31.385 11,32% 15,98% 347.602 8,78%
COL- 07/2024 4.066 74,08% 67,86% 21.359 -7,60%
AUS (ovina) 54.040 -2,51% 8,68% 614.388 14,71%
Exchange Rate - average​

 

Exchange Rate – average Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
USD/BRL 6,11 5,12% 24,70% 5,39 7,95%
USD/ARS 1.020,08 2,00% 58,93% 915,64 208,83%
USD/UYU 44,05 3,66% 12,12% 40,23 3,59%
USD/PYG 7.810,59 0,02% 6,43% 7560,28 3,68%
USD/COP 4.388,64 -0,44% 11,14% 4076,29 -5,69%
USD/AUD 1,58 3,29% 5,92% 1,52 0,71%
Ton Exportaded​
USD/ton exported of Meat Dec/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 4.953 1,79% 8,90% 4.576 -3,61%
ARG 4.434 12,29% 19,98% 3.928 -3,54%
URY 6.448 4,24% 23,89% 5.839 2,54%
PRY 5.537 1,45% 15,45% 4.966 4,26%
COL- 07/2024 4.543 -2,11% 5,86% 4.123 -0,21%
AUS (ovina)- 07/2024 5.782 0,87% 5,63% 5.737 -0,75%
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets