Sector Newsletter

Table
Slaugther Volume​

 

Slaugther Volume (head) Oct/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 2.322,357 0.57% 3.66% 24.030,633 15.92%
ARG 1.270,800 5.10% 8.97% 11.519,385 -5.50%
URY 196,495 28.99% -12.08% 1.883,076 1.53%
PRY 186,041 0.00% 5.40% 1.846,197 10.98%
COL- 07/2024 265,656 -4.67% 5.94% 2.347,899 2.69%
AUS (ovinos) 2.501,053 0.92% 5.71% 26.853,715 13.14%
*Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​

 

Cattle Price
(USD/kg)
Oct/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 3,55 16.02% 13.22% 3,05 -10.83%
ARG 3,72 0.95% -4.16% 3,55 -3.50%
URY 4,00 -0.84% 23.95% 3,79 0.22%
PRY 3,30 4.92% 3.56% 3,20 -2.81%
COL 3,56 -3.24% -0.02% 3,78 6.14%
AUS (ovinos) 0 0 0 0 0
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)
Export Revenue​

 

Export Revenue (USD millions) Oct/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 1.259,9 10.87% 47.20% 9,550 24.20%
ARG 274,3 -7.27% 50.81% 2,442 7.25%
URY 179,2 13.67% 4.13% 1,712 1.62%
PRY 184,6 21.16% 109.25% 1,399 14.15%
COL- 07/2024 13,8 85.50% 6044.13% 61 -24.51%
AUS (ovina)- 12/2023 293,3 5.10% 12.69% 2,585 14.98%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Export Volume​

 

Export Volume (tons) Oct/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 270,332 7.38% 45.18% 2.116,552 31.45%
ARG 68,424 -4.80% 42.09% 629,734 14.54%
URY 28,552 9.15% -12.99% 303,274 3.94%
PRY 38,178 24.08% 104.00% 288,023 11.96%
COL- 07/2024 3,215 82.95% 5926.40% 14,957 -23.33%
AUS (ovina) 53,890 9.57% 6.10% 504,916 15.77%
Exchange Rate - average​

 

Exchange Rate – average Oct/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
USD/BRL 5,63 1.51% 11.09% 5,28 5.28%
USD/ARS 979,91 2.02% 179.96% 896,75 249.99%
USD/UYU 41,55 1.04% 4.51% 39,62 2.33%
USD/PYG 7.866,52 1.33% 6.55% 7510,39 3.28%
USD/COP 4.265,97 1.72% 1.06% 4011,87 -8.58%
USD/AUD 1,49 1.06% -5.25% 1,51 0.32%
Ton Exportaded​
USD/ton exported of Meat Out/2024 Δ 1 month Δ 1 year YTD 2024 Δ YTD
BRA 4,660 3.25% 1.39% 4,510 -5.72%
ARG 4,009 -2.59% 6.13% 3,876 -6.45%
URY 6,277 4.13% 19.68% 5,660 -2.05%
PRY 4,836 -2.35% 2.58% 4,860 2.22%
COL- 07/2024 4,300 1.39% 1.95% 4,018 -2.67%
AUS (ovina)- 07/2024 5,962 4.71% 9.83% 5,733 -2.41%
Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Fontes: Bloomberg.
Spreadsheets