Sector Newsletter

Table
Slaugther Volume​

 

Slaugther Volume (head) Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
BRA 2.343.504 -2,06% 7,48% 30.099.366 5,49%
ARG 1.132.373 7,63% -9,11% 13.584.771 -2,49%
URY 188.661 -13,98% 10,42% 2.399.685 6,37%
PRY 135.697 -23,09% -25,42% 2.213.958 0,04%
COL- 07/2024 278.812 -7,08% -1,30% 3.120.997 6,87%
AUS (ovinos) 1.218.709 -49,02% -45,97% 29.661.967 -9,05%
*Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)

 

Cattle Price - average​

 

Cattle Price
(USD/kg)
Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
BRA 3,91 -2,68% 11,61% 3,75 18,69%
ARG 5,13 6,49% 25,43% 4,37 20,67%
URY 5,29 -1,09% 27,86% 4,91 27,55%
PRY 4,17 -1,61% 26,41% 3,99 23,41%
COL 5,25 1,15% 41,60% 4,54 14,78%
AUS (ovinos) 7,13 -3,09% 27,82% 6,38 29,84%
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)

 

Export Revenue​

 

Export Revenue (USD millions) Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
BRA 1.709,7 -2,55% 70,42% 16.613 42,44%
ARG 337,5 -7,70% 28,08% 3.792 25,21%
URY 247,0 -6,69% 40,57% 2.697 29,55%
PRY 185,8 -16,89% 6,93% 2.075 20,66%
COL- 07/2024 9,0 -6,33% -51,06% 140 55,53%
AUS (ovina)- 12/2023 389,6 17,42% 25,45% 3.485 12,74%
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)

 

Export Volume​

 

Export Volume (tons) Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
BRA 304.977 -4,24% 50,55% 3.091.276 21,36%
ARG 56.709 -12,05% -3,78% 698.512 -9,26%
URY 33.334 -6,37% 22,33% 390.804 9,53%
PRY 28.119 -10,06% -10,41% 346.687 0,79%
COL- 07/2024 1.744 -9,94% -57,12% 28.784 34,76%
AUS (ovina) 49.458 6,65% -8,48% 559.163 -8,99%

 

Exchange Rate - average​

 

Exchange Rate – average Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
USD/BRL 5,47 2,37% -10,44% 5,59 3,64%
USD/ARS 1.446,24 1,22% 41,78% 1244,59 35,93%
USD/UYU 39,15 -1,43% -11,13% 41,09 2,14%
USD/PYG 6.695,15 -4,78% -14,28% 7543,85 -0,22%
USD/COP 3.799,35 0,54% -13,43% 4049,87 -0,65%
USD/AUD 1,50 -2,11% -4,89% 1,55 2,30%

 

Ton Exportaded​
USD/ton exported of Meat Dec/2025 Δ 1 month Δ 1 year YTD 2025 Δ YTD
BRA 5.606 1,76% 13,19% 5.330 16,46%
ARG 5.951 4,95% 33,10% 5.382 36,67%
URY 7.409 -0,35% 14,90% 6.896 18,10%
PRY 6.609 -7,59% 19,36% 5.982 19,81%
COL- 07/2024 5.185 4,02% 14,13% 4.894 18,71%
AUS (ovina)- 07/2024 8.401 8,64% 49,95% 6.897 25,03%

 

Graphs
Slaugther Volume​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Brasil_bandeira Chile
Sources: BRA (SIF); ARG (MAGyP); URY (INAC); PRY (Câmara Carnes); COL (DANE); AUS (MLA **adaptaded)
Cattle Price - average​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (CEPEA); ARG (CCDH); URY (INAC); PRY (WBR); COL (WBR); AUS (MLA)*
Export Volume​​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (DAFF)
Export Revenue​​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Sources: BRA (MDIC); ARG (INDEC); URY (PENTATRANSACTION); PRY (DNA); COL (LEGISCOMEX); AUS (TDM)
Exchange Rate - average​
Brasil_bandeira Brazil
Brasil_bandeira Argentina
Brasil_bandeira Uruguay
Brasil_bandeira Paraguay
Brasil_bandeira Colombia
Brasil_bandeira Austrália
Brasil_bandeira Chile
Fontes: Bloomberg.
Spreadsheets